Recommended daily dosage | ||
---|---|---|
For supplementary nutrition | 1 - 3 EasyBottles | 300 - 900 kcal |
Complete Nutrition | Age | Bottles/Day |
1 - 3 years | 3 - 5 | |
4 - 6 years | 5 - 6 | |
7 - 10 years | 6 - 7 | |
11 - 12 years | 7 - 8 |
or as advised by a healthcare professional.
Recommended daily dosage | ||
---|---|---|
For supplementary nutrition | 1 - 3 EasyBottles | 300 - 900 kcal |
Complete Nutrition | Age | Bottles/Day |
1 - 3 years | 3 - 5 | |
4 - 6 years | 5 - 6 | |
7 - 10 years | 6 - 7 | |
11 - 12 years | 7 - 8 |
4 X 200 mL EasyBottles
Recommended for use in various conditions including:
Per 100 mL | % Energy Distribution | |
---|---|---|
Energy | 150 kcal | - |
Protein | 3,8 g | 10,2 % |
Fat | 6,7 g | 40 % |
Carbohydrates | 18,1 g | 48,3 % |
Fibre | 1,1 g | 1,5 % |